Matricole militari assegnate agli aeromobili in ordine di marche
[671 matricole militari - 634 marche]
I-AAAG | MM 52856 | [1] |
I-AAAZ | MM 52860 | [2] |
I-AABE [03] | MM 45018 | [3] |
I-AABR | MM 25101 | [4] |
I-AAKL | MM 25372 | [5] |
I-AAKR | MM 24376 | [6] |
I-AAKU | MM 25117 | [7] |
I-AANC [02] | MM 55981 | [8] |
I-AAQI | MM 55477 | [9] |
I-AAWX | MM 55871 | [10] |
I-ABBG | MM 55660 | [11] |
I-ABBJ | MM 10461 | [12] |
I-ABBN | MM 208 | [13] |
I-ABCE | MM 135 | [14] |
I-ABCZ | MM 55167 | [15] |
I-ABDA | MM 135 | [16] |
I-ABDC | MM 55089 | [17] |
I-ABES | MM 55867 | [18] |
I-ABEV | MM 65090 | [19] |
I-ABFK | MM 55866 | [20] |
↑ Inizio ↑ | ↑ 1 ↑ | ↓ 20 ↓ | ↓ 40 ↓ | ↓ 60 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-ABFL | MM 55661 | [21] |
I-ABFR | MM 55356 | [22] |
I-ABFV | MM 70056 | [23] |
I-ABFW | MM 70057 | [24] |
I-ABFX | MM 70064 | [25] |
I-ABFY | MM 70065 | [26] |
I-ABHX | MM 11214 | [27] |
I-ABIC | MM 10534 | [28] |
I-ABIX | MM 55014 | [29] |
I-ABIZ | MM 55012 | [30] |
I-ABIZ [02] | MM 56298 | [31] |
I-ABJQ | MM 55784 | [32] |
I-ABKW | MM 373 | [33] |
I-ABLB | MM 344 | [34] |
I-ABLD | MM 55850 | [35] |
I-ABLE | MM 55851 | [36] |
I-ABLF | MM 55852 | [37] |
I-ABLH | MM 55257 | [38] |
I-ABLO | MM 381 | [39] |
I-ABME | MM 11286 | [40] |
↑ Inizio ↑ | ↑ 1 ↑ | ↑ 20 ↑ | ↓ 40 ↓ | ↓ 60 ↓ | ↓ 80 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-ABMF | MM 55215 | [41] |
I-ABMO | MM 219 | [42] |
I-ABMP | MM 55806 | [43] |
I-ABMQ | MM 55849 | [44] |
I-ABMT | MM 55914 | [45] |
I-ABMU | MM 55701 | [46] |
I-ABMV | MM 55720 | [47] |
I-ABMX | MM 55494 | [48] |
I-ABNC | MM 203 | [49] |
I-ABNE | MM 21154 | [50] |
I-ABNF | MM 21152 | [51] |
I-ABNH | MM 55751 | [52] |
I-ABNK | MM 70024 | [53] |
I-ABNL | MM 20980 | [54] |
I-ABNM | MM 20978 | [55] |
I-ABNO | MM 20951 | [56] |
I-ABNP | MM 20996 | [57] |
I-ABNT | MM 55379 | [58] |
I-ABOC | MM 282 | [59] |
I-ABOE | MM 21129 | [60] |
↑ Inizio ↑ | ↑ 20 ↑ | ↑ 40 ↑ | ↓ 60 ↓ | ↓ 80 ↓ | ↓ 100 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-ABOF | MM 55975 | [61] |
I-ABOG | MM 65096 | [62] |
I-ABOH | MM 65151 | [63] |
I-ABOJ | MM 56266 | [64] |
I-ABOK | MM 55777 | [65] |
I-ABOL | MM 55717 | [66] |
I-ABOM | MM 55457 | [67] |
I-ABOP | MM 50011 | [68] |
I-ABOS | MM 55695 | [69] |
I-ABOT | MM 70039 | [70] |
I-ABOU |
MM 65156
(dal 1935 al 1940) |
[71] |
I-ABOY | MM 56056 | [72] |
I-ABOZ | MM 56081 | [73] |
I-ABPJ | MM 30040 | [74] |
I-ABPY | MM 30040 | [75] |
I-ABRF | MM 55298 | [76] |
I-ABRY | MM 55750 | [77] |
I-ABTL [02] | MM 55791 | [78] |
I-ABTO | MM 65005 | [79] |
I-ABTP | MM 65015 | [80] |
↑ Inizio ↑ | ↑ 40 ↑ | ↑ 60 ↑ | ↓ 80 ↓ | ↓ 100 ↓ | ↓ 120 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-ABTQ | MM 65014 | [81] |
I-ABTR | MM 65046 | [82] |
I-ABTS | MM 65041 | [83] |
I-ABTT | MM 65022 | [84] |
I-ABTU | MM 65026 | [85] |
I-ABTV | MM 65064 | [86] |
I-ABTW | MM 65074 | [87] |
I-ABTX | MM 65056 | [88] |
I-ABTY | MM 65073 | [89] |
I-ABTZ | MM 65048 | [90] |
I-ABUA | MM 65072 | [91] |
I-ABUB | MM 55085 | [92] |
I-ABUC | MM 55204 | [93] |
I-ABUD | MM 55123 | [94] |
I-ABUE | MM 55213 | [95] |
I-ABUF | MM 55169 | [96] |
I-ABUG | MM 55206 | [97] |
I-ABUH | MM 55128 | [98] |
I-ABUI | MM 55637 | [99] |
I-ABUJ | MM 55100 | [100] |
↑ Inizio ↑ | ↑ 60 ↑ | ↑ 80 ↑ | ↓ 100 ↓ | ↓ 120 ↓ | ↓ 140 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-ABUK | MM 55635 | [101] |
I-ABUL | MM 55064 | [102] |
I-ABUL [02] | MM 55396 | [103] |
I-ABUO | MM 55326 | [104] |
I-ABUP | MM 55079 | [105] |
I-ABUQ | MM 55636 | [106] |
I-ABUR | MM 55066 | [107] |
I-ABUS | MM 55201 | [108] |
I-ABUT | MM 55073 | [109] |
I-ABUU | MM 55199 | [110] |
I-ABUV | MM 55632 | [111] |
I-ABUW | MM 55018 | [112] |
I-ABUX | MM 55242 | [113] |
I-ABUZ | MM 55635 | [114] |
I-ABVC | MM 55299 | [115] |
I-ABVD | MM 55126 | [116] |
I-ABVE | MM 55069 | [117] |
I-ABVF | MM 55629 | [118] |
I-ABVG | MM 65001 | [119] |
I-ABVH | MM 65011 | [120] |
↑ Inizio ↑ | ↑ 80 ↑ | ↑ 100 ↑ | ↓ 120 ↓ | ↓ 140 ↓ | ↓ 160 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-ABVI | MM 65033 | [121] |
I-ABVJ | MM 65019 | [122] |
I-ABVK | MM 65016 | [123] |
I-ABVM | MM 65022 | [124] |
I-ABVN | MM 65018 | [125] |
I-ABVO | MM 55649 | [126] |
I-ABVP | MM 55646 | [127] |
I-ABVQ | MM 55156 | [128] |
I-ABVR | MM 55045 | [129] |
I-ABVU | MM 55035 | [130] |
I-ABVV | MM 55053 | [131] |
I-ABVX | MM 55070 | [132] |
I-ABVZ | MM 55064 | [133] |
I-ABWA | MM 55156 | [134] |
I-ABWD | MM 55072 | [135] |
I-ABWD [02] | MM 55213 | [136] |
I-ABWF | MM 55215 | [137] |
I-ABWF [02] | MM 55729 | [138] |
I-ABWG | MM 55052 | [139] |
I-ABWG [02] | MM 55422 | [140] |
↑ Inizio ↑ | ↑ 100 ↑ | ↑ 120 ↑ | ↓ 140 ↓ | ↓ 160 ↓ | ↓ 180 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-ABWH | MM 55111 | [141] |
I-ABWI | MM 55044 | [142] |
I-ABWJ | MM 55280 | [143] |
I-ABWL | MM 55049 | [144] |
I-ABWM | MM 55416 | [145] |
I-ABWS | MM 55091 | [146] |
I-ABWT | MM 55145 | [147] |
I-ABWU | MM 55111 | [148] |
I-ABWV | MM 55227 | [149] |
I-ABWW | MM 55140 | [150] |
I-ABWX | MM 55043 | [151] |
I-ABWY | MM 55019 | [152] |
I-ABWZ | MM 55247 | [153] |
I-ABXA | MM 65037 | [154] |
I-ABXB | MM 65030 | [155] |
I-ABYM | MM 277 | [156] |
I-ACAF | MM 30053 | [157] |
I-ACAR | MM 245 | [158] |
I-ACEB | MM 55536 | [159] |
I-ACEC | MM 55537 | [160] |
↑ Inizio ↑ | ↑ 120 ↑ | ↑ 140 ↑ | ↓ 160 ↓ | ↓ 180 ↓ | ↓ 200 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-ACGM | MM 417 | [161] |
I-ACIF | MM 3651 | [162] |
I-ACRH | MM 55782 | [163] |
I-ACSA | MM 52920 | [164] |
I-ACSB | MM 52937 | [165] |
I-ACSC | MM 52941 | [166] |
I-ACSE | MM 53060 | [167] |
I-ACSF | MM 30112 | [168] |
I-ACSL | MM 52945 | [169] |
I-ACSM | MM 53054 | [170] |
I-ACSN | MM 53065 | [171] |
I-ACSO | MM 53057 | [172] |
I-ACSP | MM 52940 | [173] |
I-ACSR | MM 53063 | [174] |
I-ACSU | MM 53061 | [175] |
I-ACSV | MM 53023 | [176] |
I-ACVA | MM 56688 | [177] |
I-ADDJ | MM 55998 | [178] |
I-ADDK | MM 56047 | [179] |
I-ADDL | MM 56193 | [180] |
↑ Inizio ↑ | ↑ 140 ↑ | ↑ 160 ↑ | ↓ 180 ↓ | ↓ 200 ↓ | ↓ 220 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-ADDM | MM 55994 | [181] |
I-ADDN | MM 56071 | [182] |
I-ADDQ | MM 56246 | [183] |
I-ADEC | MM 65875 | [184] |
I-ADED | MM 56051 | [185] |
I-ADEE | MM 56052 | [186] |
I-ADEF | MM 56172 | [187] |
I-ADEG | MM 55990 | [188] |
I-ADEL | MM 56289 | [189] |
I-ADEM | MM 51613 | [190] |
I-ADEN | MM 51614 | [191] |
I-ADEO | MM 51615 | [192] |
I-ADEP | MM 51616 | [193] |
I-ADEQ | MM 51617 | [194] |
I-ADER | MM 51618 | [195] |
I-ADES | MM 51619 | [196] |
I-ADET | MM 51620 | [197] |
I-ADEU | MM 51621 | [198] |
I-ADEV | MM 51622 | [199] |
I-ADIG | MM 55577 | [200] |
↑ Inizio ↑ | ↑ 160 ↑ | ↑ 180 ↑ | ↓ 200 ↓ | ↓ 220 ↓ | ↓ 240 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-ADLE | MM 52875 | [201] |
I-ADOG | MM 56706 | [202] |
I-ADOH | MM 56707 | [203] |
I-ADRI [02] | MM 52803 | [204] |
I-ADRO | MM 52803 | [205] |
I-ADRP | MM 53052 | [206] |
I-ADUR | MM 60446 | [207] |
I-AEAB | MM 53244 | [208] |
I-AECA | MM 52917 | [209] |
I-AECB | MM100002 | [210] |
I-AECC | MM100003 | [211] |
I-AECD | MM100004 | [212] |
I-AECE | MM100005 | [213] |
I-AECF | MM100006 | [214] |
I-AECG | MM100007 | [215] |
I-AECH | MM100014 | [216] |
I-AECI | MM 168 | [217] |
I-AECI [02] | MM 61829 | [218] |
I-AECJ | MM100015 | [219] |
I-AECK | MM100016 | [220] |
↑ Inizio ↑ | ↑ 180 ↑ | ↑ 200 ↑ | ↓ 220 ↓ | ↓ 240 ↓ | ↓ 260 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-AECL | MM 52951 | [221] |
I-AECM | MM100011 | [222] |
I-AECN | MM100010 | [223] |
I-AECO | MM 52930 | [224] |
I-AECQ | MM100013 | [225] |
I-AECR | MM100018 | [226] |
I-AECS | MM100017 | [227] |
I-AECT | MM100019 | [228] |
I-AECU | MM100020 | [229] |
I-AECV | MM 53079 | [230] |
I-AECW | MM100009 | [231] |
I-AECY | MM100025 | [232] |
I-AECZ | MM100022 | [233] |
I-AEEA | MM 52963 | [234] |
I-AEEE | MM 52956 | [235] |
I-AEEG | MM 52686 | [236] |
I-AEEI | MM 52958 | [237] |
I-AEEM | MM 52881 | [238] |
I-AEEP |
42-98491
(USAAF) |
MM 52839 | [239] |
I-AEEU | MM 52848 | [240] |
↑ Inizio ↑ | ↑ 200 ↑ | ↑ 220 ↑ | ↓ 240 ↓ | ↓ 260 ↓ | ↓ 280 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-AEEX | MM 52884 | [241] |
I-AEEY | MM 52835 | [242] |
I-AEFD | MM 52899 | [243] |
I-AEFE | MM 53454 | [244] |
I-AEFF | MM 52967 | [245] |
I-AEFH | MM 52892 | [246] |
I-AEFJ | MM 52877 | [247] |
I-AEFO |
42-98991
(USAAF) |
MM 56694 | [248] |
I-AEFR | MM 52898 | [249] |
I-AEFU |
42-98596
(USAF) |
MM 52873 | [250] |
I-AEFY | MM 52851 | [251] |
I-AEFZ | MM 52970 | [252] |
I-AEGB | MM 52863 | [253] |
I-AEGD | MM 52847 | [254] |
I-AEGI | MM 52876 | [255] |
I-AEGR | MM 52854 | [256] |
I-AEGS | MM 52979 | [257] |
I-AEGU | MM 52857 | [258] |
I-AEGV | MM 52859 | [259] |
I-AEGW | MM 52861 | [260] |
↑ Inizio ↑ | ↑ 220 ↑ | ↑ 240 ↑ | ↓ 260 ↓ | ↓ 280 ↓ | ↓ 300 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-AEGZ | MM 52952 | [261] |
I-AEHA | MM 52888 | [262] |
I-AEHB | MM 52965 | [263] |
I-AEHD | MM 53299 | [264] |
I-AEHE | MM 52799 | [265] |
I-AEHF | MM 53090 | [266] |
I-AEHG | MM 53306 | [267] |
I-AEHH | MM 53508 | [268] |
I-AEHI | MM 52800 | [269] |
I-AEHJ | MM 53404 | [270] |
I-AEHM | MM 52802 | [271] |
I-AEHN | MM 52781 | [272] |
I-AEHO | MM 53093 | [273] |
I-AEHP | MM 52778 | [274] |
I-AEHQ | MM 53284 | [275] |
I-AEHR | MM 53303 | [276] |
I-AEHS | MM 53307 | [277] |
I-AEHT | MM 53411 | [278] |
I-AEHV | MM 53398 | [279] |
I-AEHW | MM 53405 | [280] |
↑ Inizio ↑ | ↑ 240 ↑ | ↑ 260 ↑ | ↓ 280 ↓ | ↓ 300 ↓ | ↓ 320 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-AEHX | MM 53091 | [281] |
I-AEHZ | MM 53308 | [282] |
I-AEKA | MM 53304 | [283] |
I-AEKG | MM 53102 | [284] |
I-AEKI | MM 53293 | [285] |
I-AELC | MM 53755 | [286] |
I-AELD | MM 53759 | [287] |
I-AELF | MM 53760 | [288] |
I-AELG | MM 53754 | [289] |
I-AELH | MM 53179 | [290] |
I-AELI | MM 53761 | [291] |
I-AELO | MM 80080 | [292] |
I-AELR | MM 53752 | [293] |
I-AELT | MM 53246 | [294] |
I-AELY | MM 53762 | [295] |
I-AEMA | MM 53211 | [296] |
I-AEMC | MM 53223 | [297] |
I-AEMD | MM 53208 | [298] |
I-AEMH | MM 53218 | [299] |
I-AEMI | MM 53239 | [300] |
↑ Inizio ↑ | ↑ 260 ↑ | ↑ 280 ↑ | ↓ 300 ↓ | ↓ 320 ↓ | ↓ 340 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-AEMJ | MM 53203 | [301] |
I-AEMM | MM 53241 | [302] |
I-AEMN | MM 53230 | [303] |
I-AEMO | MM 53477 | [304] |
I-AEMQ | MM 53749 | [305] |
I-AEMV | MM 53213 | [306] |
I-AEMW | MM 53217 | [307] |
I-AEMX | MM 53250 | [308] |
I-AEMY | MM 53204 | [309] |
I-AEMZ | MM 53249 | [310] |
I-AENA | MM 53226 | [311] |
I-AENC | MM 53220 | [312] |
I-AENF | MM 53227 | [313] |
I-AENH | MM 53196 | [314] |
I-AENJ | MM 53207 | [315] |
I-AENM | MM 53231 | [316] |
I-AENO | MM 53238 | [317] |
I-AENS | MM 53224 | [318] |
I-AENU | MM 53757 | [319] |
I-AENW | MM 53205 | [320] |
↑ Inizio ↑ | ↑ 280 ↑ | ↑ 300 ↑ | ↓ 320 ↓ | ↓ 340 ↓ | ↓ 360 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-AENZ | MM 53232 | [321] |
I-AEPC | MM 53215 | [322] |
I-AEPD | MM 53228 | [323] |
I-AEPJ | MM 53206 | [324] |
I-AEPK | MM 53252 | [325] |
I-AEPS | MM 54126 | [326] |
I-AEPV | MM 53169 | [327] |
I-AEPY | MM 53763 | [328] |
I-AERE |
MM 267
(dal 31-05-1934) |
MM 60426
(dal 16-06-1940) |
[329] |
I-AEVO | MM 61829 | [330] |
I-AGIZ | MM 574 | [331] |
I-AGST | MM 81219 | [332] |
I-AGUE | MM 575 | [333] |
I-AGUF | MM 574 | [334] |
I-AGUI |
11337
(Swedish Army) |
[335] |
I-AGUR | MM 80933 | [336] |
I-AGUT | MM 573 | [337] |
I-AGUW |
3B - XC
(dal 21-02-1957 al 19-07-1969) (Austrian Air Force) |
[338] |
I-ALCE [02] | MM 458 | [339] |
I-ALIB [02] | MM 60653 | [340] |
↑ Inizio ↑ | ↑ 300 ↑ | ↑ 320 ↑ | ↓ 340 ↓ | ↓ 360 ↓ | ↓ 380 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-ALLO |
MT295
(al 31-07-1947) (No. 660 Squadron Royal Air Force) |
[341] |
I-AMGG | MM 80496 | [342] |
I-AMIA | MM 81352 | [343] |
I-AMIB | MM 81353 | [344] |
I-AMIF |
MM 55208
(207º Gruppo volo AMI) |
[345] |
I-ARAA |
54-2531
(USAF) |
MM54-2531
(Esercito Italiano) |
[346] |
I-ARCO [02] | MM 60348 | [347] |
I-ARMY |
52-2402
(USAF) |
MM52-2402 | [348] |
I-ARNO | MM 60455 | [349] |
I-ARPA [03] | MM 53120 | [350] |
I-ARPA [04] | MM 53316 | [351] |
I-ASCA | MM 51810 | [352] |
I-ATAE | MM 51469 | [353] |
I-ATAF | MM 52175 | [354] |
I-ATAG | MM 52165 | [355] |
I-ATAH | MM 51175 | [356] |
I-ATAI | MM 52927 | [357] |
I-ATIA |
163511
(US Navy) |
[358] |
I-ATTE | MM 458 | [359] |
I-AUKA |
TJ462
(Royal Air Force) |
[360] |
↑ Inizio ↑ | ↑ 320 ↑ | ↑ 340 ↑ | ↓ 360 ↓ | ↓ 380 ↓ | ↓ 400 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-AULA |
NJ746
(Royal Air Force) |
[361] |
I-BACH [02] | MM 60591 | [362] |
I-BACO [02] | MM 7983 | [363] |
I-BADO | MM 60112 | [364] |
I-BADO [02] | MM 416 | [365] |
I-BALB | MM 45083 | [366] |
I-BALB [02] | MM 45174 | [367] |
I-BALJ | MM 60542 | [368] |
I-BDOG |
61-2987
(dal 1961 al 1963) (USAF) |
MM61-2987
(dal 1963 al 1992) (Esercito Italiano) |
[369] |
I-BELO | MM 61325 | [370] |
I-BEMA | MM 80359 | [371] |
I-BESE | MM 55863 | [372] |
I-BESO [02] | MM 60540 | [373] |
I-BETA | MM 55482 | [374] |
I-BETA [02] | MM 60554 | [375] |
I-BIAO | MM 52158 | [376] |
I-BIOC | MM 51173 | [377] |
I-BIOI | MM 53075 | [378] |
I-BIOL | MM 52163 | [379] |
I-BIOM | MM 52193 | [380] |
↑ Inizio ↑ | ↑ 340 ↑ | ↑ 360 ↑ | ↓ 380 ↓ | ↓ 400 ↓ | ↓ 420 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-BION | MM 52212 | [381] |
I-BIOP | MM 52166 | [382] |
I-BIOT | MM 52929 | [383] |
I-BIOZ | MM 51329 | [384] |
I-BIVA | MM 60570 | [385] |
I-BIZZ | MM 56271 | [386] |
I-BLAN | MM 60933 | [387] |
I-BOBO |
44-79832
(USAAF) |
[388] |
I-BOER [02] | MM 55477 | [389] |
I-BOLE | MM 56300 | [390] |
I-BONI [02] | MM 61324 | [391] |
I-BOZI | MM 53121 | [392] |
I-BREZ | MM 61802 | [393] |
I-BRLU | MM 52970 | [394] |
I-BULA | MM 60184 | [395] |
I-BUMA | MM 60561 | [396] |
I-BURA | MM 421 | [397] |
I-BURL | MM 52883 | [398] |
I-CANT | MM 291 | [399] |
I-CAPP | MM 52160 | [400] |
↑ Inizio ↑ | ↑ 360 ↑ | ↑ 380 ↑ | ↓ 400 ↓ | ↓ 420 ↓ | ↓ 440 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-CERK | MM 62101 | [401] |
I-CFAG |
69-18480
(USAF) |
[402] |
I-CFAH |
69-18481
(USAF) |
[403] |
I-CFAH [02] |
69-18472
(USAF) |
[404] |
I-CFAI |
69-18462
(USAF) |
[405] |
I-CFAJ |
69-18471
(USAF) |
[406] |
I-COMA | MM 56274 | [407] |
I-COSU | MM 61897 | [408] |
I-CUPI | MM 52612 | [409] |
I-DACB |
11337
(Swedish Army) |
[410] |
I-DACK | MM 80752 | [411] |
I-DALL | MM 61814 | [412] |
I-DAMI | MM 53501 | [413] |
I-DASG | MM 53056 | [414] |
I-DASM | MM 52757 | [415] |
I-DEPA | MM 52212 | [416] |
I-DIGO | MM 60643 | [417] |
I-DISC | MM 56237 | [418] |
I-DIZI |
163511
(US Navy) |
[419] |
I-DOGA | MM 60645 | [420] |
↑ Inizio ↑ | ↑ 380 ↑ | ↑ 400 ↑ | ↓ 420 ↓ | ↓ 440 ↓ | ↓ 460 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-DOGE |
RT624
(Royal Air Force) |
[421] |
I-DONF | MM 53649 | [422] |
I-DONG | MM 53641 | [423] |
I-DONH | MM 53642 | [424] |
I-DONI | MM 53640 | [425] |
I-DONK | MM 53648 | [426] |
I-DONL | MM 53643 | [427] |
I-DONN | MM 53645 | [428] |
I-DOUL | MM 60348 | [429] |
I-DPCA |
MM 81223
(Guardia di Finanza) |
[430] |
I-DPCA [02] | MM 81811 | [431] |
I-DPCB |
MM 81224
(Guardia di Finanza) |
[432] |
I-DPCC | MM 80752 | [433] |
I-DPCF |
MM 81386
(Esercito Italiano) |
[434] |
I-DPCG |
MM 81387
(Esercito Italiano) |
[435] |
I-DPCH |
MM 81439
(Esercito Italiano) |
[436] |
I-DPCI |
MM 81441
(Esercito Italiano) |
[437] |
I-DPCK [02] | MM 81812 | [438] |
I-DPCL |
MM 81458
(Esercito Italiano) |
[439] |
I-DPCM |
MM 81459
(Esercito Italiano) |
[440] |
↑ Inizio ↑ | ↑ 400 ↑ | ↑ 420 ↑ | ↓ 440 ↓ | ↓ 460 ↓ | ↓ 480 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-EASA [10] |
ZR326
(Royal Air Force) |
[441] |
I-EASC [10] |
QA75
(Qatar Emiri Air Force) |
[442] |
I-EASC [15] |
12-27048
(USAF) |
A 34-001
(dal 23-07-2014) (Royal Australian Air Force) |
[443] |
I-EASD |
2008
(United Arab Emirates Air Force) |
[444] |
I-EASD [05] |
801/S3-VHA
(Bangladesh Navy) |
[445] |
I-EASF [50] |
A34-009
(Royal Australian Air Force) |
[446] |
I-EASG [20] |
AR - 26
(Algerian Air Force) |
[447] |
I-EASG [45] |
16-063
(Pakistan Army Aviation Corps) |
[448] |
I-EASQ [02] | MM 81812 | [449] |
I-EBAZ | MM 53075 | [450] |
I-EFFE | MM 53123 | [451] |
I-EIAI |
61-2987
(dal 1961 al 1963) (USAF) |
MM61-2987
(dal 1963 al 1992) (Esercito Italiano) |
[452] |
I-EIAK |
61-2985
(USAF) |
[453] |
I-EIAY |
61-2974
(USAF) |
MM61-2974
(Esercito Italiano) |
[454] |
I-EIKA |
53-7718
(USAF) |
MM53-7718
(Esercito Italiano) |
[455] |
I-EIQF |
54-2531
(USAF) |
MM54-2531
(Esercito Italiano) |
[456] |
I-EIRI |
52-2418
(dal 1952 al 1954) (USAF) |
MM52-2418
(dal 1954 al 1962) (Esercito Italiano) |
[457] |
I-EIVI |
54-2626
(dal 1954 al 1957) (USAF) |
MM54-2626
(dal 1957) |
[458] |
I-ELCE | MM 60432 | [459] |
I-ELIO | MM 60427 | [460] |
↑ Inizio ↑ | ↑ 420 ↑ | ↑ 440 ↑ | ↓ 460 ↓ | ↓ 480 ↓ | ↓ 500 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-EMAM | MM 53053 | [461] |
I-EMFG |
AS + 927
(West Germany Air Force) |
AC + 927
(West Germany Air Force) |
[462] |
56 + 08
(West Germany Air Force) |
I-EMME | MM 52987 | [463] |
I-ESTE [03] | MM 420 | [464] |
I-ESTE [04] | MM 458 | [465] |
I-ESTO [02] | MM 420 | [466] |
I-ETNA [02] | MM 60428 | [467] |
I-EZIO | MM 80499 | [468] |
I-FALK [02] | MM 52161 | [469] |
I-FELI | MM 60666 | [470] |
I-FERT | MM 419 | [471] |
I-FIVI |
43-29964
(dal 1944 al 1947) (USAAF) |
[472] |
I-FOCO | MM 135 | [473] |
I-FOLY | MM 53210 | [474] |
I-GAGU | MM 80343 | [475] |
I-GBCG | MM 80343 | [476] |
I-GEPI | MM 306 | [477] |
I-GIGI | MM 52987 | [478] |
I-GOLA | MM 52935 | [479] |
I-GORI [02] | MM 53058 | [480] |
↑ Inizio ↑ | ↑ 440 ↑ | ↑ 460 ↑ | ↓ 480 ↓ | ↓ 500 ↓ | ↓ 520 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-GREB | MM 80752 | [481] |
I-GREF |
MM 81224
(Guardia di Finanza) |
[482] |
I-GROW | MM 54502 | [483] |
I-GROW [02] | MM 54544 | MMX606-CX001 | [484] |
MM 54544 |
CSX54544
(Reparto Sperimentale di Volo) |
I-GTAB | MM 56273 | [485] |
I-IEAA | MM 53326 | [486] |
I-IGAB | MM 53244 | [487] |
I-IGEA [02] | MM 450 | [488] |
I-IGOR | MM 447 | [489] |
I-ILLA | MM 449 | [490] |
I-INNO | MM 448 | [491] |
I-INTR | MM 592 | [492] |
I-ITAI | MM 52927 | [493] |
I-LABO |
52-2418
(dal 1952 al 1954) (USAF) |
MM52-2418
(dal 1954 al 1962) (Esercito Italiano) |
[494] |
I-LEMA |
11338
(Swedish Army) |
[495] |
I-LENA | MM 20819 | [496] |
I-LENZ | MM 421 | [497] |
I-LEON [02] |
41-7817
(USAAF) |
MM 61896
(dal 06-08-1960) |
[498] |
I-LEON [03] |
43-49038
(al 06-1969) (USAAF) |
[499] |
I-LEOR | MM 53312 | [500] |
↑ Inizio ↑ | ↑ 460 ↑ | ↑ 480 ↑ | ↓ 500 ↓ | ↓ 520 ↓ | ↓ 540 ↓ | ↓ Fine ↓ |
↑ Inizio pagina ↑ | ↑ Elenchi ↓ | ↓ Fine pagina ↓ |
I-LICE [02] | MM 61895 | [501] |
I-LIDA | MM 61894 | [502] |
I-LINA | MM 61893 | [503] |
I-LITT | MM 60584 | [504] |
I-LOBO |
53-7718
